Windows PowerShell command on Get-command iconv_maz
MyWebUniversity

Manual Pages for UNIX Operating System command usage for man iconv_maz

Standards, Environments, and Macros iconv_maz(5)

NAME

iconv_maz - code set conversion tables for Mazovia

DESCRIPTION

The following code set conversions are supported:

_______________________________________________________________________________________

| Code Set Conversions Supported| | | | |

|_______________________________|_________|______________|________|____________________|

| Code | Symbol | Target Code | Symbol | Target Output |

|_______________________________|_________|______________|________|____________________|

| Mazovia | maz | ISO 8859-2 | iso2 | ISO Latin 2 |

|_______________________________|_________|______________|________|____________________|

| Mazovia | maz | MS 1250 | win2 | Windows Latin 2 |

|_______________________________|_________|______________|________|____________________|

| Mazovia | maz | MS 852 | dos2 | MS-DOS Latin 2 |

|_______________________________|_________|______________|________|____________________|

| Mazovia | maz | DHN | dhn | Dom Hanlowy Nauki |

|_______________________________|_________|______________|________|____________________|

CONVERSIONS The conversions are performed according to the following tables. All values in the tables are given in octal.

Mazovia to ISO 8859-2

For the conversion of Mazovia to ISO 8859-2, all characters

not in the following table are mapped unchanged.

SunOS 5.11 Last change: 18 Apr 1997 1

Standards, Environments, and Macros iconv_maz(5)

SunOS 5.11 Last change: 18 Apr 1997 2

Standards, Environments, and Macros iconv_maz(5)

_________________________________________________________________________

| Conversions Performed| | | |

|______________________|________________|________________|_______________|

| Mazovia | ISO 8859-2 | Mazovia | ISO 8859-2 |

|______________________|________________|________________|_______________|

| 24-177 | 40 | 230 | 246 |

| 200 | 307 | 231 | 326 | | 201 | 374 | 232 | 334 | | 202 | 351 | 233 | 40 | | 203 | 342 | 234 | 243 | | 204 | 344 | 235 | 40 | | 205 | 40 | 236 | 266 | | 206 | 261 | 237 | 40 | | 207 | 347 | 240 | 254 | | 210 | 40 | 241 | 257 | | 211 | 353 | 242 | 363 |

| 212-213 | 40 | 243 | 323 |

| 214 | 356 | 244 | 361 | | 215 | 346 | 245 | 321 | | 216 | 304 | 246 | 274 | | 217 | 241 | 247 | 277 |

| 220 | 312 | 250-340 | 40 |

| 221 | 352 | 341 | 337 |

| 222 | 263 | 342-365 | 40 |

| 223 | 364 | 366 | 367 | | 224 | 366 | 367 | 40 | | 225 | 306 | 370 | 260 |

| 226-227 | 40 | 371-376 | 40 |

| 256 | 201 | | |

|______________________|________________|________________|_______________|

Mazovia to MS 1250 For the conversion of Mazovia to MS 1250, all characters not in the following table are mapped unchanged.

SunOS 5.11 Last change: 18 Apr 1997 3

Standards, Environments, and Macros iconv_maz(5)

SunOS 5.11 Last change: 18 Apr 1997 4

Standards, Environments, and Macros iconv_maz(5)

__________________________________________________________________

| Mazovia | MS 1250 | Mazovia | MS 1250 |

|_______________|________________|________________|_______________|

| 200 | 307 | 236 | 234 | | 201 | 374 | 237 | 40 | | 202 | 351 | 240 | 217 | | 203 | 342 | 241 | 257 | | 204 | 344 | 242 | 363 | | 205 | 40 | 243 | 323 | | 206 | 271 | 244 | 361 | | 207 | 347 | 245 | 321 | | 210 | 40 | 246 | 237 | | 211 | 353 | 247 | 277 |

| 212-213 | 40 | 250-251 | 40 |

| 214 | 356 | 252 | 254 |

| 215 | 346 | 253-255 | 40 |

| 216 | 304 | 256 | 253 | | 217 | 245 | 257 | 273 |

| 220 | 312 | 260-340 | 40 |

| 221 | 352 | 341 | 337 |

| 222 | 263 | 342-345 | 40 |

| 223 | 364 | 346 | 265 |

| 224 | 366 | 347-360 | 40 |

| 225 | 306 | 361 | 261 |

| 226-227 | 40 | 362-365 | 0 |

| 230 | 214 | 366 | 367 | | 231 | 326 | 367 | 40 | | 232 | 334 | 370 | 260 | | 233 | 40 | 371 | 40 | | 234 | 243 | 372 | 267 |

| 235 | 40 | 373-376 | 40 |

| 274 | 212 | | |

|_______________|________________|________________|_______________|

Mazovia to MS 852 For the conversion of Mazovia to MS 852, all characters not in the following table are mapped unchanged.

SunOS 5.11 Last change: 18 Apr 1997 5

Standards, Environments, and Macros iconv_maz(5)

_________________________________________________________________________

| Conversions Performed| | | |

|______________________|________________|________________|_______________|

| Mazovia | MS 852 | Mazovia | MS 852 |

|______________________|________________|________________|_______________|

| 205 | 40 | 234 | 235 | | 206 | 245 | 235 | 40 |

| 210-213 | 40 | 236 | 230 |

| 215 | 206 | 237 | 40 | | 217 | 244 | 240 | 215 | | 220 | 250 | 241 | 275 | | 221 | 251 | 243 | 340 | | 222 | 210 | 244 | 344 | | 225 | 217 | 245 | 343 |

| 226-227 | 40 | 246 | 253 |

| 230 | 227 | 247 | 276 |

| 233 | 40 | 250-375 | 40 |

| 227 | 327 | | |

|______________________|________________|________________|_______________|

Mazovia to DHN For the conversion of Mazovia to DHN, all characters not in the following table are mapped unchanged.

SunOS 5.11 Last change: 18 Apr 1997 6

Standards, Environments, and Macros iconv_maz(5)

_________________________________________________________________________

| Conversions Performed| | | |

|______________________|________________|________________|_______________|

| Mazovia | DHN | Mazovia | DHN |

|______________________|________________|________________|_______________|

| 200-205 | 40 | 234 | 203 |

| 206 | 211 | 236 | 217 |

| 207-214 | 40 | 240 | 207 |

| 215 | 212 | 241 | 210 | | 216 | 40 | 242 | 216 | | 217 | 200 | 243 | 205 | | 220 | 202 | 244 | 215 | | 221 | 214 | 246 | 220 | | 225 | 201 | 247 | 221 | | 230 | 206 | | |

|______________________|________________|________________|_______________|

FILES /usr/lib/iconv/*.so conversion modules /usr/lib/iconv/*.t conversion tables

/usr/lib/iconv/iconv_data list of conversions supported

by conversion tables

SEE ALSO

iconv(1), iconv(3C), iconv(5)

SunOS 5.11 Last change: 18 Apr 1997 7




Contact us      |      About us      |      Term of use      |       Copyright © 2000-2019 MyWebUniversity.com ™